| Population | 240 | ||||||||||||||||
| Male Population | 125 | ||||||||||||||||
| Male Population Percent | 52.1% | ||||||||||||||||
| Female Population | 115 | ||||||||||||||||
| Female Population Percent | 47.9% | ||||||||||||||||
| Average Age | 41.4 | ||||||||||||||||
| Average Income | $39,600.00 | ||||||||||||||||
| Average Home Cost | $56,200.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 73.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Kremlin |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Clear |
| Forecast |
|
Tue 97°F | 64°F Wed 91°F | 61°F Thu 77°F | 48°F Fri 79°F | 57°F |