| Population | 693 | ||||||||||||||
| Male Population | 329 | ||||||||||||||
| Male Population Percent | 47.5% | ||||||||||||||
| Female Population | 364 | ||||||||||||||
| Female Population Percent | 52.5% | ||||||||||||||
| Average Age | 38.3 | ||||||||||||||
| Average Income | $25,300.00 | ||||||||||||||
| Average Home Cost | $38,300.00 | ||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||
| Percentage of Family Households | 68.6% | ||||||||||||||
| Percentage of Unmarried Households | 1.7% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Kiowa |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Clear |
| Forecast |
|
Tue 90°F | 70°F Wed 88°F | 70°F Thu 79°F | 55°F Fri 70°F | 54°F |