| Population | 286 | ||||||||||||||||
| Male Population | 133 | ||||||||||||||||
| Male Population Percent | 46.5% | ||||||||||||||||
| Female Population | 153 | ||||||||||||||||
| Female Population Percent | 53.5% | ||||||||||||||||
| Average Age | 36.5 | ||||||||||||||||
| Average Income | $27,900.00 | ||||||||||||||||
| Average Home Cost | $44,200.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 65.8% | ||||||||||||||||
| Percentage of Unmarried Households | 5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Ketchum |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Tue 91°F | 64°F Wed 90°F | 61°F Thu 73°F | 48°F Fri 68°F | 50°F |