| Population | 372 | ||||||||||||||||
| Male Population | 159 | ||||||||||||||||
| Male Population Percent | 42.7% | ||||||||||||||||
| Female Population | 213 | ||||||||||||||||
| Female Population Percent | 57.3% | ||||||||||||||||
| Average Age | 39 | ||||||||||||||||
| Average Income | $29,200.00 | ||||||||||||||||
| Average Home Cost | $79,300.00 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 68.6% | ||||||||||||||||
| Percentage of Unmarried Households | 8.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Kaw City |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 76°F Conditions: Clear |
| Forecast |
|
Tue 88°F | 66°F Wed 84°F | 59°F Thu 75°F | 50°F Fri 75°F | 63°F |