| Population | 79 | ||||||||||||||
| Male Population | 44 | ||||||||||||||
| Male Population Percent | 55.7% | ||||||||||||||
| Female Population | 35 | ||||||||||||||
| Female Population Percent | 44.3% | ||||||||||||||
| Average Age | 42.5 | ||||||||||||||
| Average Income | $17,600.00 | ||||||||||||||
| Average Home Cost | $61,300.00 | ||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||
| Percentage of Family Households | 78.1% | ||||||||||||||
| Percentage of Unmarried Households | 6.3% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Hendrix |
|
||||||||||||||
| Hospitals |
|
| Temperature: 77°F Conditions: Clear |
| Forecast |
|
Tue 97°F | 70°F Wed 95°F | 72°F Thu 84°F | 57°F Fri 81°F | 61°F |