| Population | 443 | ||||||||||||||||
| Male Population | 191 | ||||||||||||||||
| Male Population Percent | 43.1% | ||||||||||||||||
| Female Population | 252 | ||||||||||||||||
| Female Population Percent | 56.9% | ||||||||||||||||
| Average Age | 41.6 | ||||||||||||||||
| Average Income | $35,400.00 | ||||||||||||||||
| Average Home Cost | $38,300.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 67.8% | ||||||||||||||||
| Percentage of Unmarried Households | 4% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Helena |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 70°F Conditions: Clear |
| Forecast |
|
Tue 93°F | 64°F Wed 93°F | 61°F Thu 72°F | 52°F Fri 81°F | 61°F |