| Population | 354 | ||||||||||||||
| Male Population | 179 | ||||||||||||||
| Male Population Percent | 50.6% | ||||||||||||||
| Female Population | 175 | ||||||||||||||
| Female Population Percent | 49.4% | ||||||||||||||
| Average Age | 31.8 | ||||||||||||||
| Average Income | $21,000.00 | ||||||||||||||
| Average Home Cost | $24,500.00 | ||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||
| Percentage of Family Households | 70% | ||||||||||||||
| Percentage of Unmarried Households | 7.9% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Haworth |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Clear |
| Forecast |
|
Tue 91°F | 66°F Wed 95°F | 66°F Thu 82°F | 54°F Fri 75°F | 50°F |