| Population | 277 | ||||||||||||||
| Male Population | 129 | ||||||||||||||
| Male Population Percent | 46.6% | ||||||||||||||
| Female Population | 148 | ||||||||||||||
| Female Population Percent | 53.4% | ||||||||||||||
| Average Age | 28.5 | ||||||||||||||
| Average Income | $31,500.00 | ||||||||||||||
| Average Home Cost | $53,800.00 | ||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||
| Percentage of Family Households | 73.5% | ||||||||||||||
| Percentage of Unmarried Households | 5.9% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Hardesty |
|
||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Tue 90°F | 61°F Wed 86°F | 52°F Thu 70°F | 48°F Fri 82°F | 55°F |