| Population | 206 | ||||||||||||||
| Male Population | 110 | ||||||||||||||
| Male Population Percent | 53.4% | ||||||||||||||
| Female Population | 96 | ||||||||||||||
| Female Population Percent | 46.6% | ||||||||||||||
| Average Age | 32.5 | ||||||||||||||
| Average Income | $28,200.00 | ||||||||||||||
| Average Home Cost | $24,900.00 | ||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||
| Percentage of Family Households | 71.6% | ||||||||||||||
| Percentage of Unmarried Households | 2.7% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Gould |
|
||||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Clear |
| Forecast |
|
Tue 100°F | 72°F Wed 95°F | 64°F Thu 79°F | 55°F Fri 91°F | 59°F |