| Population | 959 | ||||||||||||||||
| Male Population | 480 | ||||||||||||||||
| Male Population Percent | 50.1% | ||||||||||||||||
| Female Population | 479 | ||||||||||||||||
| Female Population Percent | 49.9% | ||||||||||||||||
| Average Age | 32.4 | ||||||||||||||||
| Average Income | $33,700.00 | ||||||||||||||||
| Average Home Cost | $70,700.00 | ||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||
| Percentage of Family Households | 77.6% | ||||||||||||||||
| Percentage of Unmarried Households | 6.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Geronimo |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Tue 99°F | 70°F Wed 95°F | 66°F Thu 82°F | 54°F Fri 86°F | 59°F |