| Population | 611 | ||||||||||||||
| Male Population | 282 | ||||||||||||||
| Male Population Percent | 46.2% | ||||||||||||||
| Female Population | 329 | ||||||||||||||
| Female Population Percent | 53.8% | ||||||||||||||
| Average Age | 41.5 | ||||||||||||||
| Average Income | $22,000.00 | ||||||||||||||
| Average Home Cost | $47,800.00 | ||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||
| Percentage of Family Households | 71% | ||||||||||||||
| Percentage of Unmarried Households | 4.3% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Fort Towson |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Clear |
| Forecast |
|
Tue 91°F | 72°F Wed 95°F | 68°F Thu 82°F | 57°F Fri 75°F | 55°F |