| Population | 532 | ||||||||||||||
| Male Population | 261 | ||||||||||||||
| Male Population Percent | 49.1% | ||||||||||||||
| Female Population | 271 | ||||||||||||||
| Female Population Percent | 50.9% | ||||||||||||||
| Average Age | 33.2 | ||||||||||||||
| Average Income | $29,900.00 | ||||||||||||||
| Average Home Cost | $48,700.00 | ||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||
| Percentage of Family Households | 72.6% | ||||||||||||||
| Percentage of Unmarried Households | 2.5% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Forgan |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 68°F Conditions: Clear |
| Forecast |
|
Tue 93°F | 61°F Wed 84°F | 55°F Thu 77°F | 50°F Fri 82°F | 55°F |