| Population | 1022 | ||||||||||||||||
| Male Population | 475 | ||||||||||||||||
| Male Population Percent | 46.5% | ||||||||||||||||
| Female Population | 547 | ||||||||||||||||
| Female Population Percent | 53.5% | ||||||||||||||||
| Average Age | 37.8 | ||||||||||||||||
| Average Income | $32,400.00 | ||||||||||||||||
| Average Home Cost | $57,900.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 73.2% | ||||||||||||||||
| Percentage of Unmarried Households | 2.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Fletcher |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Clear |
| Forecast |
|
Tue 93°F | 70°F Wed 95°F | 72°F Thu 81°F | 57°F Fri 86°F | 61°F |