| Population | 367 | ||||||||||||||||
| Male Population | 177 | ||||||||||||||||
| Male Population Percent | 48.2% | ||||||||||||||||
| Female Population | 190 | ||||||||||||||||
| Female Population Percent | 51.8% | ||||||||||||||||
| Average Age | 33.7 | ||||||||||||||||
| Average Income | $38,200.00 | ||||||||||||||||
| Average Home Cost | $44,800.00 | ||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||
| Percentage of Family Households | 71.7% | ||||||||||||||||
| Percentage of Unmarried Households | 2.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Dover |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 63°F Conditions: Clear |
| Forecast |
|
Tue 100°F | 72°F Wed 90°F | 61°F Thu 77°F | 52°F Fri 81°F | 57°F |