| Population | 526 | ||||||||||||||||
| Male Population | 260 | ||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||
| Female Population | 266 | ||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||
| Average Age | 39.7 | ||||||||||||||||
| Average Income | $25,600.00 | ||||||||||||||||
| Average Home Cost | $28,500.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 77.5% | ||||||||||||||||
| Percentage of Unmarried Households | 1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Dill City |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 63°F Conditions: Clear |
| Forecast |
|
Tue 102°F | 66°F Wed 95°F | 64°F Thu 75°F | 55°F Fri 84°F | 61°F |