| Population | 456 | ||||||||||||||||
| Male Population | 238 | ||||||||||||||||
| Male Population Percent | 52.2% | ||||||||||||||||
| Female Population | 218 | ||||||||||||||||
| Female Population Percent | 47.8% | ||||||||||||||||
| Average Age | 36 | ||||||||||||||||
| Average Income | $31,500.00 | ||||||||||||||||
| Average Home Cost | $25,700.00 | ||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||
| Percentage of Family Households | 76% | ||||||||||||||||
| Percentage of Unmarried Households | 7.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Delaware |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Clear |
| Forecast |
|
Tue 93°F | 64°F Wed 86°F | 64°F Thu 72°F | 52°F Fri 73°F | 52°F |