| Population | 375 | ||||||||||||||||
| Male Population | 190 | ||||||||||||||||
| Male Population Percent | 50.7% | ||||||||||||||||
| Female Population | 185 | ||||||||||||||||
| Female Population Percent | 49.3% | ||||||||||||||||
| Average Age | 37.1 | ||||||||||||||||
| Average Income | $27,900.00 | ||||||||||||||||
| Average Home Cost | $23,100.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 67.8% | ||||||||||||||||
| Percentage of Unmarried Households | 1.3% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Davidson |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 95°F Conditions: Clear |
| Forecast |
|
Tue 102°F | 73°F Wed 106°F | 70°F Thu 82°F | 57°F Fri 91°F | 75°F |