| Population | 148 | ||||||||||||||||
| Male Population | 74 | ||||||||||||||||
| Male Population Percent | 50% | ||||||||||||||||
| Female Population | 74 | ||||||||||||||||
| Female Population Percent | 50% | ||||||||||||||||
| Average Age | 45.3 | ||||||||||||||||
| Average Income | $27,200.00 | ||||||||||||||||
| Average Home Cost | $23,400.00 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 65.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Dacoma |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 91°F Conditions: Clear |
| Forecast |
|
Tue 93°F | 61°F Wed 90°F | 57°F Thu 75°F | 50°F Fri 84°F | 59°F |