| Population | 265 | ||||||||||||||||
| Male Population | 121 | ||||||||||||||||
| Male Population Percent | 45.7% | ||||||||||||||||
| Female Population | 144 | ||||||||||||||||
| Female Population Percent | 54.3% | ||||||||||||||||
| Average Age | 40.5 | ||||||||||||||||
| Average Income | $34,500.00 | ||||||||||||||||
| Average Home Cost | $24,600.00 | ||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||
| Percentage of Family Households | 79.4% | ||||||||||||||||
| Percentage of Unmarried Households | 4.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Cromwell |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 88°F Conditions: Cloudy |
| Forecast |
|
Tue 93°F | 70°F Wed 93°F | 66°F Thu 75°F | 52°F Fri 73°F | 61°F |