| Population | 265 | ||||||||||||||||
| Male Population | 121 | ||||||||||||||||
| Male Population Percent | 45.7% | ||||||||||||||||
| Female Population | 144 | ||||||||||||||||
| Female Population Percent | 54.3% | ||||||||||||||||
| Average Age | 40.5 | ||||||||||||||||
| Average Income | $34,500.00 | ||||||||||||||||
| Average Home Cost | $24,600.00 | ||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||
| Percentage of Family Households | 79.4% | ||||||||||||||||
| Percentage of Unmarried Households | 4.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Cromwell |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 36°F Conditions: Haze |
| Forecast |
|
Wed 40°F | 29°F Thu 50°F | 38°F Fri 49°F | 25°F Sat 36°F | 27°F |