| Population | 2645 | ||||||||||||||||
| Male Population | 1253 | ||||||||||||||||
| Male Population Percent | 47.4% | ||||||||||||||||
| Female Population | 1392 | ||||||||||||||||
| Female Population Percent | 52.6% | ||||||||||||||||
| Average Age | 31.9 | ||||||||||||||||
| Average Income | $29,000.00 | ||||||||||||||||
| Average Home Cost | $40,500.00 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 71.6% | ||||||||||||||||
| Percentage of Unmarried Households | 4.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Commerce |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 64°F Conditions: Clear |
| Forecast |
|
Tue 93°F | 66°F Wed 93°F | 64°F Thu 75°F | 48°F Fri 70°F | 50°F |