| Total: | 15850 |
| Hispanic or Latino | 596 |
| Not Hispanic or Latino: | 15254 |
| Population of one race: | 14798 |
| White alone | 12640 |
| Black or African American alone | 1329 |
| American Indian and Alaska Native alone | 708 |
| Asian alone | 113 |
| Native Hawaiian and Other Pacific Islander alone | 1 |
| Some other race alone | 7 |
| Population of two or more races: | 456 |
| Population of two races: | 435 |
| White; Black or African American | 54 |
| White; American Indian and Alaska Native | 289 |
| White; Asian | 26 |
| White; Native Hawaiian and Other Pacific Islander | 1 |
| White; Some other race | 21 |
| Black or African American; American Indian and Alaska Native | 34 |
| Black or African American; Asian | 1 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 4 |
| Asian; Some other race | 2 |
| Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Population of three races: | 15 |
| White; Black or African American; American Indian and Alaska Native | 6 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 3 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 5 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 1 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 6 |
| White; Black or African American; American Indian and Alaska Native;Asian | 1 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 2 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native;Asian; Some other race | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 15850 |
| Male: | 7328 |
| Under 5 years | 566 |
| 5 to 9 years | 536 |
| 10 to 14 years | 520 |
| 15 to 17 years | 306 |
| 18 and 19 years | 274 |
| 20 years | 146 |
| 21 years | 150 |
| 22 to 24 years | 320 |
| 25 to 29 years | 486 |
| 30 to 34 years | 455 |
| 35 to 39 years | 559 |
| 40 to 44 years | 534 |
| 45 to 49 years | 497 |
| 50 to 54 years | 381 |
| 55 to 59 years | 352 |
| 60 and 61 years | 100 |
| 62 to 64 years | 175 |
| 65 and 66 years | 95 |
| 67 to 69 years | 159 |
| 70 to 74 years | 246 |
| 75 to 79 years | 210 |
| 80 to 84 years | 158 |
| 85 years and over | 103 |
| Female: | 8522 |
| Under 5 years | 533 |
| 5 to 9 years | 513 |
| 10 to 14 years | 531 |
| 15 to 17 years | 348 |
| 18 and 19 years | 335 |
| 20 years | 156 |
| 21 years | 153 |
| 22 to 24 years | 331 |
| 25 to 29 years | 516 |
| 30 to 34 years | 453 |
| 35 to 39 years | 574 |
| 40 to 44 years | 613 |
| 45 to 49 years | 515 |
| 50 to 54 years | 422 |
| 55 to 59 years | 418 |
| 60 and 61 years | 143 |
| 62 to 64 years | 206 |
| 65 and 66 years | 161 |
| 67 to 69 years | 207 |
| 70 to 74 years | 396 |
| 75 to 79 years | 347 |
| 80 to 84 years | 277 |
| 85 years and over | 374 |
| Both sexes | 36.3 |
| Male | 34 |
| Female | 38.5 |

| Total: | 4462 |
| Male: | 2202 |
| Under 1 year | 108 |
| 1 year | 117 |
| 2 years | 130 |
| 3 years | 91 |
| 4 years | 120 |
| 5 years | 118 |
| 6 years | 93 |
| 7 years | 118 |
| 8 years | 116 |
| 9 years | 91 |
| 10 years | 119 |
| 11 years | 94 |
| 12 years | 104 |
| 13 years | 110 |
| 14 years | 93 |
| 15 years | 102 |
| 16 years | 95 |
| 17 years | 109 |
| 18 years | 127 |
| 19 years | 147 |
| Female: | 2260 |
| Under 1 year | 125 |
| 1 year | 95 |
| 2 years | 107 |
| 3 years | 105 |
| 4 years | 101 |
| 5 years | 119 |
| 6 years | 95 |
| 7 years | 95 |
| 8 years | 117 |
| 9 years | 87 |
| 10 years | 103 |
| 11 years | 103 |
| 12 years | 97 |
| 13 years | 107 |
| 14 years | 121 |
| 15 years | 103 |
| 16 years | 128 |
| 17 years | 117 |
| 18 years | 150 |
| 19 years | 185 |
| families | 4113 |
| population in families | 12085 |
| average family size | 2.94 |

| Total: | 4113 |
| Married-couple family: | 3001 |
| With own children under 18 years: | 1234 |
| Under 6 years only | 303 |
| Under 6 years and 6 to 17 years | 250 |
| 6 to 17 years only | 681 |
| No own children under 18 years | 1767 |
| Other family: | 1112 |
| Male householder, no wife present: | 241 |
| With own children under 18 years: | 120 |
| Under 6 years only | 32 |
| Under 6 years and 6 to 17 years | 17 |
| 6 to 17 years only | 71 |
| No own children under 18 years | 121 |
| Female householder, no husband present: | 871 |
| With own children under 18 years: | 549 |
| Under 6 years only | 153 |
| Under 6 years and 6 to 17 years | 89 |
| 6 to 17 years only | 307 |
| No own children under 18 years | 322 |
| households | 6434 |
| population in households | 15055 |
| average household size | 2.34 |

| Total: | 6434 |
| Family households: | 4113 |
| Householder 15 to 24 years | 317 |
| Householder 25 to 34 years | 731 |
| Householder 35 to 44 years | 986 |
| Householder 45 to 54 years | 745 |
| Householder 55 to 64 years | 558 |
| Householder 65 to 74 years | 447 |
| Householder 75 to 84 years | 276 |
| Householder 85 years and over | 53 |
| Nonfamily households: | 2321 |
| Householder 15 to 24 years | 224 |
| Householder 25 to 34 years | 238 |
| Householder 35 to 44 years | 257 |
| Householder 45 to 54 years | 296 |
| Householder 55 to 64 years | 305 |
| Householder 65 to 74 years | 382 |
| Householder 75 to 84 years | 393 |
| Householder 85 years and over | 226 |

| Total: | 6434 |
| Family households: | 4113 |
| 2-person household | 1876 |
| 3-person household | 986 |
| 4-person household | 792 |
| 5-person household | 299 |
| 6-person household | 115 |
| 7-or-more person household | 45 |
| Nonfamily households: | 2321 |
| 1-person household | 2045 |
| 2-person household | 231 |
| 3-person household | 31 |
| 4-person household | 10 |
| 5-person household | 3 |
| 6-person household | 1 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |









| In Chickasha | In The Nation | |
| Percent Homes Decreasing | 73% | 54% |
| Percent Listing Price Reduction | 29% | 30% |
| Median List Price | $92,500.00 | $186,000.00 |
| Median Sale Price | $76,800.00 | $181,800.00 |
| Homes Recently Sold | 22 | 288082 |
| Turnover (Sold Within Last Yr.) | 1% | 3% |
| Median Value Per Sq Ft | $61.00 | $107.00 |
| Homes For Sale By Owner | 3 | 50211 |
| New Construction | 0 | 44753 |
| Foreclosures | 6 | 511229 |

| In Chickasha | |
| <10min | 35% |
| >=60min | 7% |
| 10-20min | 38% |
| 20-30min | 5% |
| 30-45min | 6% |
| 45-60min | 10% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
CHICKASHA HS 101 N. JOHN P. COWAN AVE Chickasha, ok 73018 400756000301 |
Grades: 09 - 12 Total Students: 807 Total Teachers: 53.5 Student/Teacher: 15.5 |
|
GRAND AVENUE ES 1415 GRAND AVENUE Chickasha, ok 73018 400756000305 |
Grades: 01 - 05 Total Students: 392 Total Teachers: 26 Student/Teacher: 15.1 |
|
SOUTHWEST ES 1208 SO. 17TH STREET Chickasha, ok 73018 400756000307 |
Grades: 01 - 05 Total Students: 260 Total Teachers: 19 Student/Teacher: 13.7 |
|
JANE BROOKS SCHL FOR THE DEAF 701 COLORADO Chickasha, ok 73018 400756002271 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
CHICKASHA MS 1000 SOUTH NINTH Chickasha, ok 73018 400756002342 |
Grades: 06 - 08 Total Students: 538 Total Teachers: 40.2 Student/Teacher: 13.4 |
|
LINCOLN-WEST ES 103 DAKOTA Chickasha, ok 73018 400756002373 |
Grades: 01 - 05 Total Students: 246 Total Teachers: 18 Student/Teacher: 13.7 |
|
BILL WALLACE EC CTR 1000 MINNESOTA AVENUE Chickasha, ok 73018 400756002374 |
Grades: PK - KG Total Students: 379 Total Teachers: 17 Student/Teacher: 22.8 |
|
FRIEND ES 1307 COUNTY ROAD 1350 Chickasha, ok 73018 401221000575 |
Grades: PK - 08 Total Students: 218 Total Teachers: 13 Student/Teacher: 16.8 |
|
PIONEER ES 3686 STATE HWY 92 Chickasha, ok 73018 402415001274 |
Grades: PK - 08 Total Students: 332 Total Teachers: 23.4 Student/Teacher: 14.2 |
|
University of Science and Arts of Oklahoma 17th Street and Grand Avenue Chickasha, Oklahoma 73018-5322 207722 |
Public, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: 1,000 - 4,999 |
| Violent Crime | 120 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 6 |
| Robbery | 10 |
| Aggravated assault | 104 |
| Property crime | 779 |
| Burglary | 217 |
| Larceny-theft | 507 |
| Motor vehicle theft | 55 |
| Arson | 7 |
| Address: ,Chickasha Oklahoma |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |