| Population | 254 | ||||||||||||||||
| Male Population | 125 | ||||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||||
| Female Population | 129 | ||||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||||
| Average Age | 37 | ||||||||||||||||
| Average Income | $23,800.00 | ||||||||||||||||
| Average Home Cost | $16,300.00 | ||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||
| Percentage of Family Households | 60.5% | ||||||||||||||||
| Percentage of Unmarried Households | 7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Carter |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 65°F Conditions: Clear |
| Forecast |
|
Tue 102°F | 66°F Wed 95°F | 64°F Thu 75°F | 55°F Fri 84°F | 61°F |