| Population | 199 | ||||||||||||||
| Male Population | 97 | ||||||||||||||
| Male Population Percent | 48.7% | ||||||||||||||
| Female Population | 102 | ||||||||||||||
| Female Population Percent | 51.3% | ||||||||||||||
| Average Age | 38.8 | ||||||||||||||
| Average Income | $15,700.00 | ||||||||||||||
| Average Home Cost | $27,600.00 | ||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||
| Percentage of Family Households | 68.2% | ||||||||||||||
| Percentage of Unmarried Households | 1.2% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Caney |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 61°F Conditions: Clear |
| Forecast |
|
Tue 97°F | 68°F Wed 93°F | 66°F Thu 84°F | 55°F Fri 77°F | 61°F |