| Population | 199 | ||||||||||||||
| Male Population | 97 | ||||||||||||||
| Male Population Percent | 48.7% | ||||||||||||||
| Female Population | 102 | ||||||||||||||
| Female Population Percent | 51.3% | ||||||||||||||
| Average Age | 38.8 | ||||||||||||||
| Average Income | $15,700.00 | ||||||||||||||
| Average Home Cost | $27,600.00 | ||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||
| Percentage of Family Households | 68.2% | ||||||||||||||
| Percentage of Unmarried Households | 1.2% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Caney |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 37°F Conditions: Overcast |
| Forecast |
|
Wed 47°F | 32°F Thu 52°F | 38°F Fri 54°F | 27°F Sat 45°F | 29°F |