| Population | 1200 | ||||||||||||||||
| Male Population | 573 | ||||||||||||||||
| Male Population Percent | 47.8% | ||||||||||||||||
| Female Population | 627 | ||||||||||||||||
| Female Population Percent | 52.3% | ||||||||||||||||
| Average Age | 42.6 | ||||||||||||||||
| Average Income | $34,000.00 | ||||||||||||||||
| Average Home Cost | $42,100.00 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 67.9% | ||||||||||||||||
| Percentage of Unmarried Households | 2.4% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Buffalo |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 86°F Conditions: Clear |
| Forecast |
|
Tue 95°F | 66°F Wed 88°F | 59°F Thu 77°F | 50°F Fri 79°F | 61°F |