| Population | 293 | ||||||||||||||||
| Male Population | 145 | ||||||||||||||||
| Male Population Percent | 49.5% | ||||||||||||||||
| Female Population | 148 | ||||||||||||||||
| Female Population Percent | 50.5% | ||||||||||||||||
| Average Age | 34.3 | ||||||||||||||||
| Average Income | $34,600.00 | ||||||||||||||||
| Average Home Cost | $59,800.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 74.2% | ||||||||||||||||
| Percentage of Unmarried Households | 3.3% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Big Cabin |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 86°F Conditions: Clear |
| Forecast |
|
Tue 91°F | 66°F Wed 91°F | 66°F Thu 77°F | 50°F Fri 72°F | 57°F |