| Total: | 20307 |
| Hispanic or Latino | 1178 |
| Not Hispanic or Latino: | 19129 |
| Population of one race: | 18546 |
| White alone | 16822 |
| Black or African American alone | 872 |
| American Indian and Alaska Native alone | 550 |
| Asian alone | 280 |
| Native Hawaiian and Other Pacific Islander alone | 11 |
| Some other race alone | 11 |
| Population of two or more races: | 583 |
| Population of two races: | 563 |
| White; Black or African American | 66 |
| White; American Indian and Alaska Native | 368 |
| White; Asian | 35 |
| White; Native Hawaiian and Other Pacific Islander | 2 |
| White; Some other race | 24 |
| Black or African American; American Indian and Alaska Native | 47 |
| Black or African American; Asian | 7 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 2 |
| Black or African American; Some other race | 1 |
| American Indian and Alaska Native; Asian | 2 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 3 |
| Asian; Some other race | 6 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 20 |
| White; Black or African American; American Indian and Alaska Native | 9 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 1 |
| White; American Indian and Alaska Native; Asian | 5 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 1 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 4 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 20307 |
| Male: | 9601 |
| Under 5 years | 664 |
| 5 to 9 years | 604 |
| 10 to 14 years | 707 |
| 15 to 17 years | 473 |
| 18 and 19 years | 415 |
| 20 years | 227 |
| 21 years | 164 |
| 22 to 24 years | 457 |
| 25 to 29 years | 607 |
| 30 to 34 years | 643 |
| 35 to 39 years | 655 |
| 40 to 44 years | 685 |
| 45 to 49 years | 609 |
| 50 to 54 years | 515 |
| 55 to 59 years | 456 |
| 60 and 61 years | 178 |
| 62 to 64 years | 219 |
| 65 and 66 years | 178 |
| 67 to 69 years | 260 |
| 70 to 74 years | 347 |
| 75 to 79 years | 239 |
| 80 to 84 years | 169 |
| 85 years and over | 130 |
| Female: | 10706 |
| Under 5 years | 595 |
| 5 to 9 years | 583 |
| 10 to 14 years | 625 |
| 15 to 17 years | 423 |
| 18 and 19 years | 470 |
| 20 years | 266 |
| 21 years | 185 |
| 22 to 24 years | 439 |
| 25 to 29 years | 620 |
| 30 to 34 years | 603 |
| 35 to 39 years | 719 |
| 40 to 44 years | 716 |
| 45 to 49 years | 677 |
| 50 to 54 years | 607 |
| 55 to 59 years | 587 |
| 60 and 61 years | 221 |
| 62 to 64 years | 296 |
| 65 and 66 years | 224 |
| 67 to 69 years | 323 |
| 70 to 74 years | 459 |
| 75 to 79 years | 418 |
| 80 to 84 years | 288 |
| 85 years and over | 362 |
| Both sexes | 36.4 |
| Male | 33.8 |
| Female | 38.8 |

| Total: | 5559 |
| Male: | 2863 |
| Under 1 year | 142 |
| 1 year | 152 |
| 2 years | 122 |
| 3 years | 120 |
| 4 years | 128 |
| 5 years | 103 |
| 6 years | 114 |
| 7 years | 130 |
| 8 years | 127 |
| 9 years | 130 |
| 10 years | 130 |
| 11 years | 127 |
| 12 years | 135 |
| 13 years | 163 |
| 14 years | 152 |
| 15 years | 154 |
| 16 years | 167 |
| 17 years | 152 |
| 18 years | 185 |
| 19 years | 230 |
| Female: | 2696 |
| Under 1 year | 126 |
| 1 year | 121 |
| 2 years | 114 |
| 3 years | 118 |
| 4 years | 116 |
| 5 years | 102 |
| 6 years | 114 |
| 7 years | 115 |
| 8 years | 133 |
| 9 years | 119 |
| 10 years | 92 |
| 11 years | 122 |
| 12 years | 130 |
| 13 years | 134 |
| 14 years | 147 |
| 15 years | 148 |
| 16 years | 144 |
| 17 years | 131 |
| 18 years | 193 |
| 19 years | 277 |
| families | 5277 |
| population in families | 15349 |
| average family size | 2.91 |

| Total: | 5277 |
| Married-couple family: | 3998 |
| With own children under 18 years: | 1513 |
| Under 6 years only | 381 |
| Under 6 years and 6 to 17 years | 315 |
| 6 to 17 years only | 817 |
| No own children under 18 years | 2485 |
| Other family: | 1279 |
| Male householder, no wife present: | 293 |
| With own children under 18 years: | 159 |
| Under 6 years only | 43 |
| Under 6 years and 6 to 17 years | 20 |
| 6 to 17 years only | 96 |
| No own children under 18 years | 134 |
| Female householder, no husband present: | 986 |
| With own children under 18 years: | 619 |
| Under 6 years only | 117 |
| Under 6 years and 6 to 17 years | 91 |
| 6 to 17 years only | 411 |
| No own children under 18 years | 367 |
| households | 8161 |
| population in households | 19001 |
| average household size | 2.33 |

| Total: | 8161 |
| Family households: | 5277 |
| Householder 15 to 24 years | 268 |
| Householder 25 to 34 years | 935 |
| Householder 35 to 44 years | 1211 |
| Householder 45 to 54 years | 991 |
| Householder 55 to 64 years | 758 |
| Householder 65 to 74 years | 714 |
| Householder 75 to 84 years | 337 |
| Householder 85 years and over | 63 |
| Nonfamily households: | 2884 |
| Householder 15 to 24 years | 253 |
| Householder 25 to 34 years | 340 |
| Householder 35 to 44 years | 424 |
| Householder 45 to 54 years | 427 |
| Householder 55 to 64 years | 409 |
| Householder 65 to 74 years | 407 |
| Householder 75 to 84 years | 406 |
| Householder 85 years and over | 218 |

| Total: | 8161 |
| Family households: | 5277 |
| 2-person household | 2581 |
| 3-person household | 1220 |
| 4-person household | 876 |
| 5-person household | 402 |
| 6-person household | 125 |
| 7-or-more person household | 73 |
| Nonfamily households: | 2884 |
| 1-person household | 2530 |
| 2-person household | 294 |
| 3-person household | 41 |
| 4-person household | 12 |
| 5-person household | 5 |
| 6-person household | 1 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |
















| In Bethany | In The Nation | |
| Home Value Index | $88,900.00 | $147,300.00 |
| Median Single Family Home Value | $89,200.00 | $147,300.00 |
| Median 2-Bedroom Home Value | $63,600.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $93,500.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $133,900.00 | $232,100.00 |
| Percent Homes Decreasing | 50% | 54% |
| Percent Listing Price Reduction | 43% | 30% |
| Median List Price Per Sq Ft | $70.00 | $92.00 |
| Median List Price | $104,900.00 | $186,000.00 |
| Median Sale Price | $95,000.00 | $181,800.00 |
| Homes Recently Sold | 25 | 288082 |
| Property Tax | $911.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $78.00 | $107.00 |
| 1-Yr. Change | -1% | -2% |
| Homes For Sale By Owner | 3 | 50324 |
| New Construction | 0 | 44773 |
| Foreclosures | 23 | 523397 |

| In Bethany | |
| <10min | 17% |
| >=60min | 3% |
| 10-20min | 34% |
| 20-30min | 29% |
| 30-45min | 14% |
| 45-60min | 4% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
BETHANY HS 4500 NORTH MUELLER Bethany, ok 73008 400411000130 |
Grades: 09 - 12 Total Students: 402 Total Teachers: 26.5 Student/Teacher: 15.2 |
|
EARL HARRIS ES 3911 N. ASBURY Bethany, ok 73008 400411000131 |
Grades: PK - 05 Total Students: 679 Total Teachers: 34 Student/Teacher: 20 |
|
CHILDREN'S CTR 6800 NW 39TH EXPRESSWAY Bethany, ok 73008 400411029722 |
Grades: PK - 08 Total Students: 43 Total Teachers: 2.3 Student/Teacher: 29.1 |
|
BETHANY MS 4312 N. MUELLER Bethany, ok 73008 400411029723 |
Grades: 06 - 08 Total Students: 351 Total Teachers: 19.4 Student/Teacher: 18.1 |
|
WESTERN OAKS MS 7200 NW 23RD Bethany, ok 73008 402529001301 |
Grades: 06 - 08 Total Students: 619 Total Teachers: 48.1 Student/Teacher: 12.9 |
|
APOLLO ES 1901 N. PENIEL Bethany, ok 73008 402529001330 |
Grades: PK - 05 Total Students: 410 Total Teachers: 37.1 Student/Teacher: 11.1 |
|
LAKE PARK ES 8221 N. W. 30 Bethany, ok 73008 402529001339 |
Grades: PK - 05 Total Students: 362 Total Teachers: 29.2 Student/Teacher: 12.8 |
|
OVERHOLSER ES 7900 NW 36 Bethany, ok 73008 402529001341 |
Grades: PK - 05 Total Students: 436 Total Teachers: 30 Student/Teacher: 14.5 |
|
WESTERN OAKS ES 7210 NW 23RD Bethany, ok 73008 402529001348 |
Grades: PK - 05 Total Students: 629 Total Teachers: 45.6 Student/Teacher: 13.8 |
|
Southern Nazarene University 6729 NW 39th Expy Bethany, Oklahoma 73008 206862 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: 1,000 - 4,999 |
|
Southwestern Christian University 7210 NW 39th Expressway Bethany, Oklahoma 73008 207856 |
Private not-for-profit, 4-year or above Highest Offering: Post-masters certificate Institution is open to the public Size: Under 1,000 |
| Violent Crime | 70 |
| Murder and nonnegligent manslaughter | 2 |
| Forcible rape | 13 |
| Robbery | 16 |
| Aggravated assault | 39 |
| Property crime | 724 |
| Burglary | 212 |
| Larceny-theft | 421 |
| Motor vehicle theft | 91 |
| Arson | 5 |
| Address: ,Bethany Oklahoma |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |