| Population | 289 | ||||||||||||||
| Male Population | 137 | ||||||||||||||
| Male Population Percent | 47.4% | ||||||||||||||
| Female Population | 152 | ||||||||||||||
| Female Population Percent | 52.6% | ||||||||||||||
| Average Age | 29.8 | ||||||||||||||
| Average Income | $19,600.00 | ||||||||||||||
| Average Home Cost | $28,000.00 | ||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||
| Percentage of Family Households | 78% | ||||||||||||||
| Percentage of Unmarried Households | 2% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Bennington |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 90°F Conditions: Clear |
| Forecast |
|
Tue 97°F | 68°F Wed 95°F | 70°F Thu 82°F | 55°F Fri 77°F | 59°F |