| Total: | 34748 |
| Hispanic or Latino | 1049 |
| Not Hispanic or Latino: | 33699 |
| Population of one race: | 31910 |
| White alone | 28003 |
| Black or African American alone | 1103 |
| American Indian and Alaska Native alone | 2455 |
| Asian alone | 325 |
| Native Hawaiian and Other Pacific Islander alone | 5 |
| Some other race alone | 19 |
| Population of two or more races: | 1789 |
| Population of two races: | 1725 |
| White; Black or African American | 83 |
| White; American Indian and Alaska Native | 1453 |
| White; Asian | 65 |
| White; Native Hawaiian and Other Pacific Islander | 1 |
| White; Some other race | 64 |
| Black or African American; American Indian and Alaska Native | 28 |
| Black or African American; Asian | 9 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 2 |
| American Indian and Alaska Native; Asian | 7 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 8 |
| Asian; Native Hawaiian and Other Pacific Islander | 2 |
| Asian; Some other race | 3 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 63 |
| White; Black or African American; American Indian and Alaska Native | 41 |
| White; Black or African American; Asian | 2 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 2 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 15 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Asian; Some other race | 1 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 34748 |
| Male: | 16484 |
| Under 5 years | 1119 |
| 5 to 9 years | 1230 |
| 10 to 14 years | 1336 |
| 15 to 17 years | 807 |
| 18 and 19 years | 477 |
| 20 years | 212 |
| 21 years | 210 |
| 22 to 24 years | 518 |
| 25 to 29 years | 931 |
| 30 to 34 years | 877 |
| 35 to 39 years | 1020 |
| 40 to 44 years | 1262 |
| 45 to 49 years | 1254 |
| 50 to 54 years | 1028 |
| 55 to 59 years | 841 |
| 60 and 61 years | 315 |
| 62 to 64 years | 412 |
| 65 and 66 years | 264 |
| 67 to 69 years | 403 |
| 70 to 74 years | 730 |
| 75 to 79 years | 621 |
| 80 to 84 years | 368 |
| 85 years and over | 249 |
| Female: | 18264 |
| Under 5 years | 1029 |
| 5 to 9 years | 1120 |
| 10 to 14 years | 1225 |
| 15 to 17 years | 800 |
| 18 and 19 years | 445 |
| 20 years | 194 |
| 21 years | 214 |
| 22 to 24 years | 539 |
| 25 to 29 years | 958 |
| 30 to 34 years | 989 |
| 35 to 39 years | 1137 |
| 40 to 44 years | 1427 |
| 45 to 49 years | 1336 |
| 50 to 54 years | 1213 |
| 55 to 59 years | 964 |
| 60 and 61 years | 334 |
| 62 to 64 years | 538 |
| 65 and 66 years | 321 |
| 67 to 69 years | 520 |
| 70 to 74 years | 919 |
| 75 to 79 years | 851 |
| 80 to 84 years | 612 |
| 85 years and over | 579 |
| Both sexes | 40 |
| Male | 37.7 |
| Female | 41.9 |

| Total: | 9588 |
| Male: | 4969 |
| Under 1 year | 232 |
| 1 year | 201 |
| 2 years | 206 |
| 3 years | 250 |
| 4 years | 230 |
| 5 years | 208 |
| 6 years | 262 |
| 7 years | 233 |
| 8 years | 287 |
| 9 years | 240 |
| 10 years | 256 |
| 11 years | 278 |
| 12 years | 260 |
| 13 years | 271 |
| 14 years | 271 |
| 15 years | 266 |
| 16 years | 263 |
| 17 years | 278 |
| 18 years | 249 |
| 19 years | 228 |
| Female: | 4619 |
| Under 1 year | 186 |
| 1 year | 215 |
| 2 years | 193 |
| 3 years | 220 |
| 4 years | 215 |
| 5 years | 185 |
| 6 years | 221 |
| 7 years | 221 |
| 8 years | 230 |
| 9 years | 263 |
| 10 years | 268 |
| 11 years | 213 |
| 12 years | 243 |
| 13 years | 260 |
| 14 years | 241 |
| 15 years | 264 |
| 16 years | 281 |
| 17 years | 255 |
| 18 years | 245 |
| 19 years | 200 |
| families | 9830 |
| population in families | 28445 |
| average family size | 2.89 |

| Total: | 9830 |
| Married-couple family: | 7996 |
| With own children under 18 years: | 3217 |
| Under 6 years only | 673 |
| Under 6 years and 6 to 17 years | 656 |
| 6 to 17 years only | 1888 |
| No own children under 18 years | 4779 |
| Other family: | 1834 |
| Male householder, no wife present: | 423 |
| With own children under 18 years: | 254 |
| Under 6 years only | 74 |
| Under 6 years and 6 to 17 years | 21 |
| 6 to 17 years only | 159 |
| No own children under 18 years | 169 |
| Female householder, no husband present: | 1411 |
| With own children under 18 years: | 920 |
| Under 6 years only | 208 |
| Under 6 years and 6 to 17 years | 129 |
| 6 to 17 years only | 583 |
| No own children under 18 years | 491 |
| households | 14565 |
| population in households | 34196 |
| average household size | 2.35 |

| Total: | 14565 |
| Family households: | 9830 |
| Householder 15 to 24 years | 487 |
| Householder 25 to 34 years | 1484 |
| Householder 35 to 44 years | 2164 |
| Householder 45 to 54 years | 2052 |
| Householder 55 to 64 years | 1420 |
| Householder 65 to 74 years | 1256 |
| Householder 75 to 84 years | 826 |
| Householder 85 years and over | 141 |
| Nonfamily households: | 4735 |
| Householder 15 to 24 years | 298 |
| Householder 25 to 34 years | 464 |
| Householder 35 to 44 years | 541 |
| Householder 45 to 54 years | 717 |
| Householder 55 to 64 years | 643 |
| Householder 65 to 74 years | 754 |
| Householder 75 to 84 years | 904 |
| Householder 85 years and over | 414 |

| Total: | 14565 |
| Family households: | 9830 |
| 2-person household | 4944 |
| 3-person household | 2060 |
| 4-person household | 1766 |
| 5-person household | 718 |
| 6-person household | 245 |
| 7-or-more person household | 97 |
| Nonfamily households: | 4735 |
| 1-person household | 4300 |
| 2-person household | 361 |
| 3-person household | 51 |
| 4-person household | 19 |
| 5-person household | 2 |
| 6-person household | 2 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |










| In Bartlesville | In The Nation | |
| Percent Homes Decreasing | 28% | 54% |
| Percent Listing Price Reduction | 34% | 30% |
| Median List Price | $143,000.00 | $186,000.00 |
| Median Sale Price | $103,200.00 | $181,800.00 |
| Homes Recently Sold | 52 | 288082 |
| Property Tax | $772.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 2% | 3% |
| Median Value Per Sq Ft | $76.00 | $107.00 |
| Homes For Sale By Owner | 7 | 50323 |
| New Construction | 0 | 44773 |
| Foreclosures | 45 | 523397 |

| In Bartlesville | |
| <10min | 27% |
| >=60min | 6% |
| 10-20min | 50% |
| 20-30min | 6% |
| 30-45min | 3% |
| 45-60min | 7% |
| Number of families | Margin of error | |
| Less than $10,000 | 374 | +/-152 |
| $10,000 to $14,999 | 363 | +/-183 |
| $15,000 to $19,999 | 546 | +/-212 |
| $20,000 to $24,999 | 464 | +/-144 |
| $25,000 to $29,999 | 674 | +/-223 |
| $30,000 to $34,999 | 479 | +/-205 |
| $35,000 to $39,999 | 431 | +/-202 |
| $40,000 to $44,999 | 631 | +/-180 |
| $45,000 to $49,999 | 619 | +/-306 |
| $50,000 to $59,999 | 548 | +/-183 |
| $60,000 to $74,999 | 1130 | +/-272 |
| $75,000 to $99,999 | 1250 | +/-258 |
| $100,000 to $124,999 | 673 | +/-198 |
| $125,000 to $149,999 | 487 | +/-182 |
| $150,000 to $199,999 | 238 | +/-119 |
| $200,000 or more | 345 | +/-149 |
| Median Income over 12 months | Margin of error | |
| Total | $41721 | +/-3,576 |
| Householder under 25 years | $27371 | +/-9,734 |
| Householder 25 to 44 years | $45343 | +/-3,280 |
| Householder 45 to 64 years | $52010 | +/-7,953 |
| Householder 65 years and over | $29923 | +/-3,172 |
| Total | $14148 | +/-453 |
| With earnings | $9872 | +/-483 |
| No earnings | $4276 | +/-371 |
| Margin of error | ||
| In labor force | 59.8 | +/-2.0 |
| Employed | 57.5 | +/-2.2 |
| Unemployment Rate | 3.8 | +/-1.2 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 2119 | +/-307 | 54.5 | +/-10.7 | 45.7 | +/-12.0 | 16 | +/-10.3 |
| 20 to 24 | 2427 | +/-328 | 72.1 | +/-8.7 | 69.1 | +/-9.1 | 4.2 | +/-4.9 |
| 25 to 44 | 7734 | +/-486 | 83.9 | +/-4.1 | 80.5 | +/-4.1 | 4 | +/-1.7 |
| 45 to 54 | 5317 | +/-433 | 81.3 | +/-4.3 | 80.5 | +/-4.4 | 1 | +/-1.1 |
| 55 to 64 | 3934 | +/-318 | 56.6 | +/-6.3 | 55.6 | +/-6.3 | 1.8 | +/-1.8 |
| 65 to 74 | 2959 | +/-241 | 20.8 | +/-5.9 | 19.6 | +/-5.6 | 5.4 | +/-6.0 |
| 75 and over | 3630 | +/-222 | 7 | +/-3.0 | 7 | +/-3.0 | 0 | +/-17.0 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 9258 | +/-396 | 82.2 | +/-3.3 | 80.1 | +/-3.4 | 2.5 | +/-1.4 |
| Female | 10154 | +/-427 | 70.8 | +/-3.6 | 68.5 | +/-3.7 | 3.1 | +/-1.5 |
|
RICHARD KANE ES 801 SE 13TH STREET Bartlesville, ok 74003 400363001962 |
Grades: PK - 05 Total Students: 438 Total Teachers: 30.6 Student/Teacher: 14.3 |
|
WILL ROGERS EC CTR 4620 SE FRANK PHILLIPS Bartlesville, ok 74006 400363002403 |
Grades: PK - KG Total Students: 286 Total Teachers: 16.5 Student/Teacher: 18.1 |
|
HOOVER ES 512 SE MADISON BLVD. Bartlesville, ok 74006 400363029818 |
Grades: PK - 05 Total Students: 433 Total Teachers: 28.9 Student/Teacher: 15 |
|
JANE PHILLIPS ES 1500 SW ROGERS Bartlesville, ok 74006 400363029819 |
Grades: PK - 05 Total Students: 316 Total Teachers: 24.9 Student/Teacher: 12.7 |
|
OAK PARK ES 200 FORREST PARK RD Bartlesville, ok 74003 400363029820 |
Grades: PK - 05 Total Students: 244 Total Teachers: 19 Student/Teacher: 12.9 |
|
RANCH HEIGHTS ES 5100 DAVID DRIVE Bartlesville, ok 74006 400363029821 |
Grades: 01 - 05 Total Students: 336 Total Teachers: 22 Student/Teacher: 15.3 |
|
WAYSIDE ES 3000 WAYSIDE DR Bartlesville, ok 74006 400363029822 |
Grades: 01 - 05 Total Students: 376 Total Teachers: 25.9 Student/Teacher: 14.5 |
|
WOODROW WILSON ES 245 NE SPRUCE Bartlesville, ok 74006 400363029823 |
Grades: KG - 05 Total Students: 320 Total Teachers: 25.3 Student/Teacher: 12.6 |
|
CENTRAL MS 408 SE 9TH STREET Bartlesville, ok 74003 400363029824 |
Grades: 06 - 08 Total Students: 659 Total Teachers: 47.5 Student/Teacher: 13.9 |
|
MADISON MS 500 SE MADISON BLVD Bartlesville, ok 74006 400363029825 |
Grades: 06 - 08 Total Students: 622 Total Teachers: 40.2 Student/Teacher: 15.5 |
|
BARTLESVILLE HS 1700 HILLCREST DRIVE Bartlesville, ok 74003 400363029826 |
Grades: 11 - 12 Total Students: 901 Total Teachers: 47 Student/Teacher: 19.2 |
|
BARTLESVILLE MHS 5900 SE BAYLOR DRIVE Bartlesville, ok 74006 400363029827 |
Grades: 09 - 10 Total Students: 994 Total Teachers: 57.7 Student/Teacher: 17.2 |
|
OSAGE HILLS ES 225 CR 2706 Bartlesville, ok 74003 402322001232 |
Grades: PK - 08 Total Students: 193 Total Teachers: 15.8 Student/Teacher: 12.2 |
|
Oklahoma Wesleyan University 2201 Silver Lake Rd Bartlesville, Oklahoma 74006-6299 206835 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: 1,000 - 4,999 |
|
Tri County Technology Center 6101 Nowata Rd Bartlesville, Oklahoma 74006-6029 418287 |
Public, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 114 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 15 |
| Robbery | 18 |
| Aggravated assault | 81 |
| Property crime | 1,333 |
| Burglary | 255 |
| Larceny-theft | 993 |
| Motor vehicle theft | 85 |
| Arson | 14 |
| Address: ,Bartlesville Oklahoma |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |