| Total: | 23711 |
| Hispanic or Latino | 877 |
| Not Hispanic or Latino: | 22834 |
| Population of one race: | 21891 |
| White alone | 16986 |
| Black or African American alone | 2641 |
| American Indian and Alaska Native alone | 2016 |
| Asian alone | 234 |
| Native Hawaiian and Other Pacific Islander alone | 4 |
| Some other race alone | 10 |
| Population of two or more races: | 943 |
| Population of two races: | 898 |
| White; Black or African American | 63 |
| White; American Indian and Alaska Native | 615 |
| White; Asian | 21 |
| White; Native Hawaiian and Other Pacific Islander | 5 |
| White; Some other race | 20 |
| Black or African American; American Indian and Alaska Native | 147 |
| Black or African American; Asian | 3 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 3 |
| American Indian and Alaska Native; Asian | 3 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| American Indian and Alaska Native; Some other race | 6 |
| Asian; Native Hawaiian and Other Pacific Islander | 1 |
| Asian; Some other race | 9 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 44 |
| White; Black or African American; American Indian and Alaska Native | 33 |
| White; Black or African American; Asian | 2 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 2 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 2 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 1 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 1 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 1 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 1 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 23711 |
| Male: | 11127 |
| Under 5 years | 814 |
| 5 to 9 years | 842 |
| 10 to 14 years | 855 |
| 15 to 17 years | 510 |
| 18 and 19 years | 268 |
| 20 years | 120 |
| 21 years | 115 |
| 22 to 24 years | 420 |
| 25 to 29 years | 691 |
| 30 to 34 years | 668 |
| 35 to 39 years | 797 |
| 40 to 44 years | 869 |
| 45 to 49 years | 826 |
| 50 to 54 years | 677 |
| 55 to 59 years | 515 |
| 60 and 61 years | 188 |
| 62 to 64 years | 260 |
| 65 and 66 years | 177 |
| 67 to 69 years | 265 |
| 70 to 74 years | 462 |
| 75 to 79 years | 366 |
| 80 to 84 years | 243 |
| 85 years and over | 179 |
| Female: | 12584 |
| Under 5 years | 864 |
| 5 to 9 years | 785 |
| 10 to 14 years | 803 |
| 15 to 17 years | 486 |
| 18 and 19 years | 294 |
| 20 years | 117 |
| 21 years | 130 |
| 22 to 24 years | 450 |
| 25 to 29 years | 742 |
| 30 to 34 years | 675 |
| 35 to 39 years | 790 |
| 40 to 44 years | 897 |
| 45 to 49 years | 883 |
| 50 to 54 years | 718 |
| 55 to 59 years | 628 |
| 60 and 61 years | 248 |
| 62 to 64 years | 314 |
| 65 and 66 years | 255 |
| 67 to 69 years | 357 |
| 70 to 74 years | 624 |
| 75 to 79 years | 569 |
| 80 to 84 years | 414 |
| 85 years and over | 541 |
| Both sexes | 38.9 |
| Male | 36.8 |
| Female | 40.9 |

| Total: | 6521 |
| Male: | 3289 |
| Under 1 year | 171 |
| 1 year | 173 |
| 2 years | 158 |
| 3 years | 167 |
| 4 years | 145 |
| 5 years | 155 |
| 6 years | 162 |
| 7 years | 185 |
| 8 years | 157 |
| 9 years | 183 |
| 10 years | 180 |
| 11 years | 155 |
| 12 years | 151 |
| 13 years | 194 |
| 14 years | 175 |
| 15 years | 160 |
| 16 years | 159 |
| 17 years | 191 |
| 18 years | 150 |
| 19 years | 118 |
| Female: | 3232 |
| Under 1 year | 176 |
| 1 year | 189 |
| 2 years | 161 |
| 3 years | 178 |
| 4 years | 160 |
| 5 years | 150 |
| 6 years | 161 |
| 7 years | 163 |
| 8 years | 149 |
| 9 years | 162 |
| 10 years | 143 |
| 11 years | 179 |
| 12 years | 155 |
| 13 years | 151 |
| 14 years | 175 |
| 15 years | 156 |
| 16 years | 169 |
| 17 years | 161 |
| 18 years | 168 |
| 19 years | 126 |
| families | 6305 |
| population in families | 18572 |
| average family size | 2.95 |

| Total: | 6305 |
| Married-couple family: | 4573 |
| With own children under 18 years: | 1858 |
| Under 6 years only | 440 |
| Under 6 years and 6 to 17 years | 372 |
| 6 to 17 years only | 1046 |
| No own children under 18 years | 2715 |
| Other family: | 1732 |
| Male householder, no wife present: | 373 |
| With own children under 18 years: | 212 |
| Under 6 years only | 59 |
| Under 6 years and 6 to 17 years | 32 |
| 6 to 17 years only | 121 |
| No own children under 18 years | 161 |
| Female householder, no husband present: | 1359 |
| With own children under 18 years: | 828 |
| Under 6 years only | 194 |
| Under 6 years and 6 to 17 years | 137 |
| 6 to 17 years only | 497 |
| No own children under 18 years | 531 |
| households | 9646 |
| population in households | 22755 |
| average household size | 2.36 |

| Total: | 9646 |
| Family households: | 6305 |
| Householder 15 to 24 years | 376 |
| Householder 25 to 34 years | 1037 |
| Householder 35 to 44 years | 1465 |
| Householder 45 to 54 years | 1289 |
| Householder 55 to 64 years | 808 |
| Householder 65 to 74 years | 793 |
| Householder 75 to 84 years | 442 |
| Householder 85 years and over | 95 |
| Nonfamily households: | 3341 |
| Householder 15 to 24 years | 182 |
| Householder 25 to 34 years | 281 |
| Householder 35 to 44 years | 422 |
| Householder 45 to 54 years | 505 |
| Householder 55 to 64 years | 488 |
| Householder 65 to 74 years | 570 |
| Householder 75 to 84 years | 608 |
| Householder 85 years and over | 285 |

| Total: | 9646 |
| Family households: | 6305 |
| 2-person household | 2971 |
| 3-person household | 1425 |
| 4-person household | 1125 |
| 5-person household | 530 |
| 6-person household | 173 |
| 7-or-more person household | 81 |
| Nonfamily households: | 3341 |
| 1-person household | 3007 |
| 2-person household | 290 |
| 3-person household | 34 |
| 4-person household | 5 |
| 5-person household | 5 |
| 6-person household | 0 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |










| In Ardmore | In The Nation | |
| Percent Homes Decreasing | 35% | 54% |
| Percent Listing Price Reduction | 25% | 30% |
| Median List Price | $143,000.00 | $186,000.00 |
| Median Sale Price | $107,200.00 | $181,800.00 |
| Homes Recently Sold | 18 | 288082 |
| Property Tax | $424.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 0% | 3% |
| Median Value Per Sq Ft | $79.00 | $107.00 |
| Homes For Sale By Owner | 6 | 50205 |
| New Construction | 0 | 44753 |
| Foreclosures | 23 | 511229 |

| In Ardmore | |
| <10min | 35% |
| >=60min | 4% |
| 10-20min | 45% |
| 20-30min | 8% |
| 30-45min | 5% |
| 45-60min | 3% |
| Number of families | Margin of error | |
| Less than $10,000 | 547 | +/-248 |
| $10,000 to $14,999 | 582 | +/-258 |
| $15,000 to $19,999 | 363 | +/-174 |
| $20,000 to $24,999 | 317 | +/-172 |
| $25,000 to $29,999 | 484 | +/-217 |
| $30,000 to $34,999 | 608 | +/-240 |
| $35,000 to $39,999 | 317 | +/-140 |
| $40,000 to $44,999 | 410 | +/-171 |
| $45,000 to $49,999 | 427 | +/-155 |
| $50,000 to $59,999 | 512 | +/-215 |
| $60,000 to $74,999 | 678 | +/-212 |
| $75,000 to $99,999 | 635 | +/-205 |
| $100,000 to $124,999 | 295 | +/-150 |
| $125,000 to $149,999 | 111 | +/-83 |
| $150,000 to $199,999 | 132 | +/-86 |
| $200,000 or more | 131 | +/-78 |
| Median Income over 12 months | Margin of error | |
| Total | $33598 | +/-2,420 |
| Householder under 25 years | $22549 | +/-12,916 |
| Householder 25 to 44 years | $36528 | +/-8,339 |
| Householder 45 to 64 years | $38490 | +/-5,338 |
| Householder 65 years and over | $28391 | +/-4,529 |
| Total | $10205 | +/-398 |
| With earnings | $7388 | +/-404 |
| No earnings | $2817 | +/-331 |
| Margin of error | ||
| In labor force | 60.9 | +/-2.8 |
| Employed | 57.2 | +/-3.1 |
| Unemployment Rate | 6 | +/-1.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 1162 | +/-284 | 48.9 | +/-14.5 | 33 | +/-13.0 | 32.4 | +/-16.3 |
| 20 to 24 | 1635 | +/-353 | 79.9 | +/-8.5 | 69.7 | +/-11.0 | 12.9 | +/-9.5 |
| 25 to 44 | 6483 | +/-580 | 78.1 | +/-5.8 | 75.5 | +/-6.2 | 3.2 | +/-2.0 |
| 45 to 54 | 3700 | +/-401 | 81.9 | +/-5.3 | 77.7 | +/-5.3 | 5.1 | +/-3.6 |
| 55 to 64 | 2512 | +/-388 | 57.4 | +/-7.3 | 57.4 | +/-7.3 | 0 | +/-3.2 |
| 65 to 74 | 2011 | +/-269 | 23.5 | +/-7.4 | 20.5 | +/-7.3 | 12.5 | +/-13.3 |
| 75 and over | 2258 | +/-235 | 7 | +/-3.7 | 7 | +/-3.7 | 0 | +/-25.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 6962 | +/-417 | 81.8 | +/-3.8 | 79.3 | +/-4.0 | 3 | +/-2.0 |
| Female | 7368 | +/-435 | 69.8 | +/-5.4 | 65.6 | +/-5.8 | 6.1 | +/-3.3 |
|
CHARLES EVANS ES 611 MAXWELL Ardmore, ok 73402 400318000069 |
Grades: 01 - 05 Total Students: 363 Total Teachers: 24 Student/Teacher: 15.1 |
|
FRANKLIN ES 600 E STREET N.W. Ardmore, ok 79331 400318029630 |
Grades: 01 - 05 Total Students: 243 Total Teachers: 16.8 Student/Teacher: 14.5 |
|
JEFFERSON ES 333 CARTER S.E. Ardmore, ok 73401 400318029631 |
Grades: 01 - 05 Total Students: 238 Total Teachers: 16.2 Student/Teacher: 14.7 |
|
LINCOLN ES 615 STANLEY SW Ardmore, ok 73401 400318029632 |
Grades: 01 - 05 Total Students: 272 Total Teachers: 17 Student/Teacher: 16 |
|
WILL ROGERS ES 11 MONROE NW Ardmore, ok 73401 400318029635 |
Grades: PK - KG Total Students: 509 Total Teachers: 32.2 Student/Teacher: 16.4 |
|
ARDMORE MS 511 VETERANS BLVD. Ardmore, ok 73401 400318029636 |
Grades: 06 - 08 Total Students: 623 Total Teachers: 39.5 Student/Teacher: 15.8 |
|
ARDMORE HS 701 VETERANS BLVD Ardmore, ok 73401 400318029637 |
Grades: 09 - 12 Total Students: 806 Total Teachers: 54.6 Student/Teacher: 14.8 |
|
DICKSON ES 4762 STATE HWY 199 Ardmore, ok 73401 400991000429 |
Grades: PK - 03 Total Students: 367 Total Teachers: 20.6 Student/Teacher: 18.7 |
|
DICKSON HS 4762 STATE HWY 199 Ardmore, ok 73401 400991000430 |
Grades: 09 - 12 Total Students: 382 Total Teachers: 25.8 Student/Teacher: 14.9 |
|
DICKSON JHS 4762 HWY 199 Ardmore, ok 73401 400991000431 |
Grades: 07 - 08 Total Students: 189 Total Teachers: 17.9 Student/Teacher: 10.6 |
|
DICKSON UPPER ES 4762 STATE HIGHWAY 199 Ardmore, ok 73401 400991000432 |
Grades: 04 - 06 Total Students: 271 Total Teachers: 17.5 Student/Teacher: 15.5 |
|
PLAINVIEW PRIMARY ES 1140 S. PLAINVIEW Ardmore, ok 73401 402424001277 |
Grades: PK - 02 Total Students: 397 Total Teachers: 25.7 Student/Teacher: 15.9 |
|
PLAINVIEW HS 1140 S. PLAINVIEW RD. Ardmore, ok 73401 402424001278 |
Grades: 09 - 12 Total Students: 356 Total Teachers: 19.8 Student/Teacher: 18 |
|
PLAINVIEW MS 1140 S. PLAINVIEW ROAD Ardmore, ok 73401 402424001279 |
Grades: 06 - 08 Total Students: 303 Total Teachers: 17.7 Student/Teacher: 17.1 |
|
PLAINVIEW IES 1140 S. PLAINVIEW ROAD Ardmore, ok 73401 402424002104 |
Grades: 03 - 05 Total Students: 297 Total Teachers: 19.2 Student/Teacher: 15.5 |
|
Southern Oklahoma Technology Center 2610 Sam Noble Pky Ardmore, Oklahoma 73401 365198 |
Public, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 241 |
| Murder and nonnegligent manslaughter | 3 |
| Forcible rape | 17 |
| Robbery | 25 |
| Aggravated assault | 196 |
| Property crime | 1,276 |
| Burglary | 341 |
| Larceny-theft | 860 |
| Motor vehicle theft | 75 |
| Arson | 2 |
| Address: ,Ardmore Oklahoma |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |