| Population | 313619 | ||||||||||||||||||||||||||
| Male Population | 150204 | ||||||||||||||||||||||||||
| Male Population Percent | 47.9% | ||||||||||||||||||||||||||
| Female Population | 163415 | ||||||||||||||||||||||||||
| Female Population Percent | 52.1% | ||||||||||||||||||||||||||
| Average Age | 33.2 | ||||||||||||||||||||||||||
| Average Income | $33,044.00 | ||||||||||||||||||||||||||
| Average Home Cost | $94,800.00 | ||||||||||||||||||||||||||
| Average Rent Cost | $571.00 | ||||||||||||||||||||||||||
| Law Enforcement in 2006 | 815 | ||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.29 | ||||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||||
| Percentage of Family Households | 60% | ||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.8% | ||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||
| Colleges In Toledo |
|
||||||||||||||||||||||||||
| Colleges Near Toledo |
|
||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 29°F Conditions: Cloudy |
| Forecast |
|
Wed 34°F | 22°F Thu 38°F | 25°F Fri 38°F | 14°F Sat 20°F | 16°F |