| Population | 65358 | ||||||||||||||||||||||
| Male Population | 30826 | ||||||||||||||||||||||
| Male Population Percent | 47.2% | ||||||||||||||||||||||
| Female Population | 34532 | ||||||||||||||||||||||
| Female Population Percent | 52.8% | ||||||||||||||||||||||
| Average Age | 34.5 | ||||||||||||||||||||||
| Average Income | $31,400.00 | ||||||||||||||||||||||
| Average Home Cost | $82,800.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 140 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.9 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 61.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 7.2% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Springfield |
|
||||||||||||||||||||||
| Colleges Near Springfield |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Clear |
| Forecast |
|
Tue 93°F | 57°F Wed 79°F | 52°F Thu 72°F | 52°F Fri 73°F | 50°F |