| Population | 60690 | ||||||||||||||||||||||
| Male Population | 29183 | ||||||||||||||||||||||
| Male Population Percent | 48.1% | ||||||||||||||||||||||
| Female Population | 31507 | ||||||||||||||||||||||
| Female Population Percent | 51.9% | ||||||||||||||||||||||
| Average Age | 34.9 | ||||||||||||||||||||||
| Average Income | $37,000.00 | ||||||||||||||||||||||
| Average Home Cost | $103,800.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 162 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.18 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 65.6% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Hamilton |
|
||||||||||||||||||||||
| Colleges Near Hamilton |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Tue 82°F | 59°F Wed 79°F | 54°F Thu 77°F | 54°F Fri 63°F | 50°F |