| Population | 166179 | ||||||||||||||||||||||||||
| Male Population | 80142 | ||||||||||||||||||||||||||
| Male Population Percent | 48.2% | ||||||||||||||||||||||||||
| Female Population | 86037 | ||||||||||||||||||||||||||
| Female Population Percent | 51.8% | ||||||||||||||||||||||||||
| Average Age | 32.4 | ||||||||||||||||||||||||||
| Average Income | $25,928.00 | ||||||||||||||||||||||||||
| Average Home Cost | $77,200.00 | ||||||||||||||||||||||||||
| Average Rent Cost | $574.00 | ||||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||||
| Percentage of Family Households | 55.8% | ||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.8% | ||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||
| Colleges In Dayton |
|
||||||||||||||||||||||||||
| Colleges Near Dayton |
|
||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Clear |
| Forecast |
|
Tue 90°F | 61°F Wed 82°F | 48°F Thu 75°F | 52°F Fri 75°F | 50°F |