| Population | 754885 | ||||||||||||||||||||||||||||||||||
| Male Population | 345878 | ||||||||||||||||||||||||||||||||||
| Male Population Percent | 48.6% | ||||||||||||||||||||||||||||||||||
| Female Population | 365592 | ||||||||||||||||||||||||||||||||||
| Female Population Percent | 51.4% | ||||||||||||||||||||||||||||||||||
| Average Age | 30.6 | ||||||||||||||||||||||||||||||||||
| Average Income | $40,405.00 | ||||||||||||||||||||||||||||||||||
| Average Home Cost | $132,100.00 | ||||||||||||||||||||||||||||||||||
| Average Rent Cost | $673.00 | ||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 2178 | ||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.51 | ||||||||||||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 54.8% | ||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7% | ||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||
| Colleges In Columbus |
|
||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 76°F Conditions: Clear |
| Forecast |
|
Tue 94°F | 59°F Wed 79°F | 54°F Thu 72°F | 52°F Fri 66°F | 55°F |