| Population | 49958 | ||||||||||||||||||||||
| Male Population | 23320 | ||||||||||||||||||||||
| Male Population Percent | 46.7% | ||||||||||||||||||||||
| Female Population | 26638 | ||||||||||||||||||||||
| Female Population Percent | 53.3% | ||||||||||||||||||||||
| Average Age | 35.2 | ||||||||||||||||||||||
| Average Income | $47,400.00 | ||||||||||||||||||||||
| Average Home Cost | $131,300.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 121 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.28 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 58.2% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Cleveland Heights |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|