| Population | 433748 | ||||||||||||||||||||||||||||||||||||||||
| Male Population | 226550 | ||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 47.4% | ||||||||||||||||||||||||||||||||||||||||
| Female Population | 251853 | ||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 52.6% | ||||||||||||||||||||||||||||||||||||||||
| Average Age | 33 | ||||||||||||||||||||||||||||||||||||||||
| Average Income | $24,105.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $86,900.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $582.00 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 1962 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 3.53 | ||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 58.7% | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.9% | ||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges In Cleveland |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges Near Cleveland |
|
||||||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 39°F Conditions: Clear |
| Forecast |
|
Thu 61°F | 42°F Fri 62°F | 44°F Sat 59°F | 41°F Sun 47°F | 33°F |