| Population | 80806 | ||||||||||||||||||||||
| Male Population | 37700 | ||||||||||||||||||||||
| Male Population Percent | 46.7% | ||||||||||||||||||||||
| Female Population | 43106 | ||||||||||||||||||||||
| Female Population Percent | 53.3% | ||||||||||||||||||||||
| Average Age | 34.4 | ||||||||||||||||||||||
| Average Income | $27,460.00 | ||||||||||||||||||||||
| Average Home Cost | $79,700.00 | ||||||||||||||||||||||
| Average Rent Cost | $505.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 214 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.22 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 60.9% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.9% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Canton |
|
||||||||||||||||||||||
| Colleges Near Canton |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Haze |
| Forecast |
|
Tue 86°F | 59°F Wed 75°F | 48°F Thu 66°F | 52°F Fri 73°F | 57°F |