| Population | 217074 | ||||||||||||||||||||||||
| Male Population | 103670 | ||||||||||||||||||||||||
| Male Population Percent | 47.8% | ||||||||||||||||||||||||
| Female Population | 113404 | ||||||||||||||||||||||||
| Female Population Percent | 52.2% | ||||||||||||||||||||||||
| Average Age | 34.2 | ||||||||||||||||||||||||
| Average Income | $32,937.00 | ||||||||||||||||||||||||
| Average Home Cost | $95,100.00 | ||||||||||||||||||||||||
| Average Rent Cost | $631.00 | ||||||||||||||||||||||||
| Law Enforcement in 2006 | 496 | ||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.15 | ||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||
| Percentage of Family Households | 59.6% | ||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.4% | ||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||
| Colleges In Akron |
|
||||||||||||||||||||||||
| Colleges Near Akron |
|
||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Clear |
| Forecast |
|
Tue 84°F | 57°F Wed 75°F | 48°F Thu 64°F | 48°F Fri 73°F | 57°F |