| Population | 12512 | ||||||||||||||||||||||
| Male Population | 5992 | ||||||||||||||||||||||
| Male Population Percent | 47.9% | ||||||||||||||||||||||
| Female Population | 6520 | ||||||||||||||||||||||
| Female Population Percent | 52.1% | ||||||||||||||||||||||
| Average Age | 38.5 | ||||||||||||||||||||||
| Average Income | $36,100.00 | ||||||||||||||||||||||
| Average Home Cost | $61,900.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 30 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.81 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 61% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.1% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Williston |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 43°F Conditions: Overcast |
| Forecast |
|
Tue 55°F | 36°F Wed 66°F | 41°F Thu 70°F | 46°F Fri 72°F | 48°F |