| Population | 16718 | ||||||||||||||||||||||
| Male Population | 8232 | ||||||||||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||||||||||
| Female Population | 8486 | ||||||||||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||||||||||
| Average Age | 35.8 | ||||||||||||||||||||||
| Average Income | $46,000.00 | ||||||||||||||||||||||
| Average Home Cost | $86,200.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 36 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.57 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 68.5% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.5% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Mandan |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 48°F Conditions: Overcast |
| Forecast |
|
Mon 55°F | 45°F Tue 54°F | 36°F Wed 57°F | 34°F Thu 66°F | 43°F |