| Population | 49321 | ||||||||||||||||||||||
| Male Population | 24904 | ||||||||||||||||||||||
| Male Population Percent | 50.5% | ||||||||||||||||||||||
| Female Population | 24417 | ||||||||||||||||||||||
| Female Population Percent | 49.5% | ||||||||||||||||||||||
| Average Age | 28.3 | ||||||||||||||||||||||
| Average Income | $40,200.00 | ||||||||||||||||||||||
| Average Home Cost | $113,800.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 94 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.59 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 56.2% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.7% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Grand Forks |
|
||||||||||||||||||||||
| Colleges Near Grand Forks |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 50°F Conditions: Light rain |
| Forecast |
|
Mon 68°F | 45°F Tue 54°F | 37°F Wed 63°F | 41°F Thu 68°F | 48°F |