| Population | 16010 | ||||||||||||||||||||
| Male Population | 7738 | ||||||||||||||||||||
| Male Population Percent | 48.3% | ||||||||||||||||||||
| Female Population | 8272 | ||||||||||||||||||||
| Female Population Percent | 51.7% | ||||||||||||||||||||
| Average Age | 35.6 | ||||||||||||||||||||
| Average Income | $38,000.00 | ||||||||||||||||||||
| Average Home Cost | $74,900.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 40 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.72 | ||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||
| Percentage of Family Households | 61.7% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.3% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges Near Dickinson |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 45°F Conditions: Mostly Cloudy |
| Forecast |
|
Mon 51°F | 41°F Tue 52°F | 34°F Wed 52°F | 34°F Thu 66°F | 41°F |