| Population | 44405 | ||||||||||||||||||||||
| Male Population | 20783 | ||||||||||||||||||||||
| Male Population Percent | 46.8% | ||||||||||||||||||||||
| Female Population | 23622 | ||||||||||||||||||||||
| Female Population Percent | 53.2% | ||||||||||||||||||||||
| Average Age | 35.1 | ||||||||||||||||||||||
| Average Income | $33,000.00 | ||||||||||||||||||||||
| Average Home Cost | $113,700.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 129 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.3 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 65.5% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.9% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Wilson |
|
||||||||||||||||||||||
| Colleges Near Wilson |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Clear |
| Forecast |
|
Tue 86°F | 70°F Wed 81°F | 63°F Thu 86°F | 64°F Fri 82°F | 68°F |