| Population | 85839 | ||||||||||||||||||||
| Male Population | 41022 | ||||||||||||||||||||
| Male Population Percent | 47.8% | ||||||||||||||||||||
| Female Population | 44817 | ||||||||||||||||||||
| Female Population Percent | 52.2% | ||||||||||||||||||||
| Average Age | 34.4 | ||||||||||||||||||||
| Average Income | $40,778.00 | ||||||||||||||||||||
| Average Home Cost | $129,500.00 | ||||||||||||||||||||
| Average Rent Cost | $677.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 256 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.33 | ||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||
| Percentage of Family Households | 67.2% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.5% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In High Point |
|
||||||||||||||||||||
| Colleges Near High Point |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 70°F Conditions: Clear |
| Forecast |
|
Tue 82°F | 68°F Wed 79°F | 63°F Thu 86°F | 63°F Fri 81°F | 64°F |