| Population | 187035 | ||||||||||||||||||||||
| Male Population | 89884 | ||||||||||||||||||||||
| Male Population Percent | 48.1% | ||||||||||||||||||||||
| Female Population | 97151 | ||||||||||||||||||||||
| Female Population Percent | 51.9% | ||||||||||||||||||||||
| Average Age | 31 | ||||||||||||||||||||||
| Average Income | $42,321.00 | ||||||||||||||||||||||
| Average Home Cost | $157,100.00 | ||||||||||||||||||||||
| Average Rent Cost | $724.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 599 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.24 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 58.1% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Durham |
|
||||||||||||||||||||||
| Colleges Near Durham |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Tue 88°F | 66°F Wed 79°F | 64°F Thu 88°F | 64°F Fri 86°F | 61°F |