| Population | 55977 | ||||||||||||||||||||
| Male Population | 27345 | ||||||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||||||
| Female Population | 28632 | ||||||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||||||
| Average Age | 33.6 | ||||||||||||||||||||
| Average Income | $49,900.00 | ||||||||||||||||||||
| Average Home Cost | $142,200.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 164 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.29 | ||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||
| Percentage of Family Households | 71.5% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.6% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Concord |
|
||||||||||||||||||||
| Colleges Near Concord |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Clear |
| Forecast |
|
Tue 84°F | 66°F Wed 82°F | 61°F Thu 88°F | 64°F Fri 79°F | 64°F |