| Population | 48715 | ||||||||||||||||||||||
| Male Population | 21961 | ||||||||||||||||||||||
| Male Population Percent | 45.1% | ||||||||||||||||||||||
| Female Population | 26754 | ||||||||||||||||||||||
| Female Population Percent | 54.9% | ||||||||||||||||||||||
| Average Age | 24 | ||||||||||||||||||||||
| Average Income | $40,600.00 | ||||||||||||||||||||||
| Average Home Cost | $258,200.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 131 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.21 | ||||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||||
| Percentage of Family Households | 45.7% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 3.8% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Chapel Hill |
|
||||||||||||||||||||||
| Colleges Near Chapel Hill |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Clear |
| Forecast |
|
Tue 90°F | 70°F Wed 82°F | 63°F Thu 93°F | 64°F Fri 93°F | 66°F |