| Population | 94536 | ||||||||||||||||||||||
| Male Population | 47075 | ||||||||||||||||||||||
| Male Population Percent | 49.8% | ||||||||||||||||||||||
| Female Population | 47461 | ||||||||||||||||||||||
| Female Population Percent | 50.2% | ||||||||||||||||||||||
| Average Age | 33.7 | ||||||||||||||||||||||
| Average Income | $77,395.00 | ||||||||||||||||||||||
| Average Home Cost | $238,800.00 | ||||||||||||||||||||||
| Average Rent Cost | $767.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 184 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.42 | ||||||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||||||
| Percentage of Family Households | 72% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 3.7% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Cary |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Tue 86°F | 70°F Wed 82°F | 64°F Thu 88°F | 64°F Fri 79°F | 66°F |